Administrative Staff
| Joyce E. Kuipers | Managing Director | Extension - 12 |
| Brooke Steiner | Finance Clerk | Extension - 11 |
| Jo Davis | Payroll Clerk | Extension - 18 |
| Connie Larson | Office Clerk | Extension - 10 |
Maintenance Staff
| Mike Maneke | Superintendent | Extension - 17 |
District Supervisors
| Bob Thumser | Big Rapids | |
| Charlie Cornell | Morley District | |
| Frank Randall | Remus District | |
| Mike Simon | Mainenance Supervisor | Extension - 13 |
Engineering Department
| Ed Burch P.E. | Engineer (Consultant) | |
| James G. Knapp P.S. | Surveyor | Extension - 19 |
Click on the names above to send them an email